Board Of Adjustment Agendas & Minutes
2026
| APPLICATION DEADLINE | MEETING DATE | AGENDA | MINUTES |
|---|---|---|---|
| DECEMBER 5, 2025 | JANUARY 20, 2026 (TUESDAY) | January 20, 2026 Agenda | January 20,2026 Minutes |
| JANUARY 5, 2026 (MONDAY) | FEBRUARY 23, 2026 | FEBRUARY 23, 2026 | February 23,2026 Minutes |
| FEBRUARY 6, 2026 | MARCH 16, 2026 | MARCH 16, 2026 | March 16,2026 Minutes |
| MARCH 6, 2026 | APRIL 20, 2026 | APRIL 20, 2026 | April 20,2026 Minutes |
| APRIL 2, 2026 (THURSDAY) | MAY 18, 2026 | May 18,2026 Agenda | May 18 ,2026 Minutes |
| MAY 1, 2026 | JUNE 15, 2026 | JUNE 15, 2026 | June 15,2026 Pending Minutes |
| JUNE 5, 2026 | JULY 20, 2026 | No Meeting | No Meeting |
| JULY 2, 2026 (THURSDAY) | AUGUST 24, 2026 (4TH MONDAY) | AUGUST 24, 2026 | |
| AUGUST 7, 2026 | SEPTEMBER 21, 2026 | ||
| SEPTEMBER 4, 2026 | OCTOBER 19, 2026 | ||
| OCTOBER 1, 2026 (THURSDAY) | NOVEMBER 16, 2026 | ||
| NOVEMBER 6, 2026 | DECEMBER 21, 2026 | ||
| DECEMBER 4, 2026 | JANUARY 19, 2027 (TUESDAY) |
2025
| APPLICATION DEADLINE | MEETING DATE | AGENDA | MINUTES |
|---|---|---|---|
| DECEMBER 6, 2024 | JANUARY 13, 2025 | JANUARY 13, 2025 | JANUARY 13, 2025 |
| JANUARY 3, 2025 | FEBRUARY 18, 2025 (TUESDAY) | TUESDAY -FEBRUARY 18, 2025 | FEBRUARY 18, 2025 |
| FEBRUARY 7, 2025 | MARCH 17, 2025 | MARCH 17, 2025 | MARCH 17, 2025 |
| MARCH 7, 2025 | APRIL 21, 2025 | APRIL 21, 2025 | APRIL 21, 2025 |
| APRIL 4, 2025 | MAY 19, 2025 | MAY 19, 2025 | MAY 19, 2025 |
| MAY 2, 2025 | JUNE 16, 2025 | JUNE 16, 2025 | JUNE 16, 2025 |
| JUNE 6, 2025 | JULY 21, 2025 | JULY 21, 2025 | JULY 21, 2025 |
| JULY 3, 2025 (THURSDAY) | AUGUST 18, 2025 | AUGUST 18, 2025 | August 18, 2025 |
| AUGUST 1, 2025 | SEPTEMBER 15, 2025 | SEPTEMBER 15, 2025 | September 15, 2025 Minutes |
| SEPTEMBER 5, 2025 | OCTOBER 20, 2025 | October 20, 2025 Agenda | October 20, 2025, Minutes |
| OCTOBER 2, 2025 (THURSDAY) | NOVEMBER 17, 2025 | November 17, 2025, Agenda | November 17, 2025, Pending Minutes |
| NOVEMBER 7, 2025 | DECEMBER 15, 2025 | No Meeting | No Meeting |
| DECEMBER 5, 2025 | JANUARY 20, 2026 (TUESDAY) |
2024
| APPLICATION DEADLINE | MEETING DATE | AGENDA | MINUTES | |
|---|---|---|---|---|
| DECEMBER 1, 2023 | JANUARY 8, 2024 | JANUARY 8, 2024 | Meeting Cancelled - Due to Winter Storm Finn | |
| SPECIAL MEETING | JANUARY 23, 2024 (TUESDAY) | SPECIAL MEETNG JANUARY 23, 2024 | JANUARY 23, 2024 | |
| JANUARY 5, 2024 | FEBRUARY 20, 2024 (TUESDAY) | FEBRUARY 20, 2024 | FEBRUARY 20, 2024 | |
| FEBRUARY 2, 2024 | MARCH 18, 2024 | MARCH 18, 2024 | MARCH 18, 2024 | |
| MARCH 1, 2024 | APRIL 15, 2024 | NO MEETING | NO MEETING | |
| APRIL 5, 2024 | MAY 21, 2024 (TUESDAY) | MAY 21, 2024 | MAY 21, 2024 | |
| MAY 3, 2024 | JUNE 17, 2024 | JUNE 17, 2024 | NO MEETING | |
| JUNE 7, 2024 | JULY 15, 2024 | NO MEETING | NO MEETING | |
| JULY 3, 2024 (WEDNESDAY) | AUGUST 19, 2024 | AUGUST 19, 2024 | AUGUST 19, 2024 | |
| AUGUST 2, 2024 | SEPTEMBER 16, 2024 | SEPTEMBER 16, 2024 | SEPTEMBER 16, 2024 | |
| SEPTEMBER 6, 2024 | OCTOBER 21, 2024 | OCTOBER 21, 2024 | OCTOBER 21,2024 | |
| OCTOBER 4, 2024 (City Hall Closes at Noon)-Application deadline extended to OCTOBER 7, 2024 | NOVEMBER 18, 2024 | NO MEETING | NO MEETING | |
| NOVEMBER 1, 2024 | DECEMBER 17, 2024 (TUESDAY) | DECEMBER 17, 2024 | DECEMBER 17, 2024 | |
| DECEMBER 6, 2024 | JANUARY 13, 2025 | JANUARY 13, 2025 | PENDING APPROVAL AT NEXT MEETING |
2023
| APPLICATION DEADLINE | MEETING DATE | AGENDA | MINUTES |
|---|---|---|---|
| DECEMBER 2, 2022 | JANUARY 9, 2023 | JANUARY 9, 2023 | JANUARY 9, 2023 |
| JANUARY 6, 2023 | FEBRUARY 13, 2023 | FEBRUARY 13,2023 | NO QUORUM - NO MEETING |
| FEBRUARY 3, 2023 | MARCH 20, 2023 | MARCH 20, 2023 | MARCH 20, 2023 |
| MARCH 3, 2023 | APRIL 17, 2023 | APRIL 17, 2023 | APRIL 17, 2023 |
| APRIL 6, 2023 | MAY 15, 2023 | NO MEETING | NO MEETING |
| MAY 5, 2023 | JUNE 19, 2023 | JUNE 19, 2023 | JUNE 19, 2023 |
| JUNE 2, 2023 | JULY 17, 2023 | JULY 17, 2023 | JULY 17, 2023 |
| JULY 7, 2023 | AUGUST 21, 2023 | NO MEETING | NO MEETING |
| AUGUST 4, 2023 | SEPTEMBER 18, 2023 | NO MEETING | NO MEETING |
| SEPTEMBER 1, 2023 | OCTOBER 16, 2023 | OCTOBER 16, 2023 | OCTOBER 16, 2023 |
| OCTOBER 6, 2023 | NOVEMBER 20, 2023 | NOVEMBER 20, 2023 | NOVEMBER 20, 2023 |
| NOVEMBER 3, 2023 | DECEMBER 11, 2023 | NO MEETING | NO MEETING |
| DECEMBER 1, 2023 | JANUARY 8, 2024 | JANUARY 8, 2024 | SEE 2024 |
2022
| APPLICATION DEADLINE | MEETING DATE | AGENDA | MINUTES |
|---|---|---|---|
| DECEMBER 3, 2021 | JANUARY 10, 2022 | January 10, 2022 | January 10, 2022 |
| JANUARY 7, 2022 | FEBRUARY 14, 2022 | NO MEETING | NO MEETING |
| FEBRUARY 4, 2022 | MARCH 21, 2022 | MARCH 21, 2022 | MARCH 21, 2022 |
| MARCH 4, 2022 | APRIL 18, 2022 | APRIL 18, 2022 | APRIL 18, 2022 |
| APRIL 1, 2022 | MAY 16, 2022 | NO MEETING | NO MEETING |
| MAY 6, 2022 | JUNE 20, 2022 | JUNE 20, 2022 | JUNE 20, 2022 |
| JUNE 3, 2022 | JULY 18, 2022 | NO MEETING | NO MEETING |
| JULY 1, 2022 | AUGUST 15, 2022 | AUGUST 15, 2022 | AUGUST 15, 2022 |
| AUGUST 6, 2022 | SEPTEMBER 19, 2022 | SEPTEMBER 19, 2022 | SEPTEMBER 19, 2022 |
| SEPTEMBER 2, 2022 | OCTOBER 17, 2022 | OCTOBER 17, 2022 | OCTOBER 17, 2022 |
| OCTOBER 7, 2022 | NOVEMBER 21, 2022 | NOVEMBER 21, 2022 | NOVEMBER 21, 2022 |
| NOVEMBER 4, 2022 | DECEMBER 12, 2022 | DECEMBER 12, 2022 | |
| DECEMBER 2, 2022 | JANUARY 9, 2023 | JANUARY 09, 2023 |
2021
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 04, 2020 | January 11, 2021 | January 11, 2021 | January 11, 2021 |
| JANUARY 04, 2021 | FEBRUARY 08, 2021 | February 08, 2021 | February 8, 2021 |
| FEBRUARY 05, 2021 | MARCH 15, 2021 | March 15,2021 | March 15, 2021 |
| MARCH 05, 2021 | APRIL 19, 2021 | No Meeting | No Meeting |
| APRIL 01, 2021 | MAY 17, 2021 | No Meeting | No Meeting |
| MAY 07, 2021 | JUNE 21, 2021 | June 21, 2021 | June 21, 2021 |
| JUNE 04, 2021 | JULY 19, 2021 | No Meeting | No Meeting |
| JULY 02, 2021 | AUGUST 16, 2021 | August 16, 2021 | August 16, 2021 |
| AUGUST 06, 2021 | SEPTEMBER 20, 2021 | No Meeting | No Meeting |
| SEPTEMBER 03, 2021 | OCTOBER 18, 2021 | October 18, 2021 | October 18, 2021 |
| OCTOBER 1, 2021 | NOVEMBER 15, 2021 | No Meeting | No Meeting |
| NOVEMBER 05, 2021 | DECEMBER 20, 2021 | December 20, 2021 | December 20, 2021 |
| DECEMBER 03, 2021 | JANUARY 10, 2022 |
2020
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 06, 2019 | January 13, 2020 | No Meeting | No Meeting |
| January 03, 2020 | February 10, 2020 | No Meeting | No Meeting |
| February 07, 2020 | March 16, 2020 | March 16, 2020 | Canceled |
| March 06, 2020 | April 20, 2020 | Canceled | Canceled |
| April 03, 2020 | May 18, 2020 | May 18, 2020 | May 18, 2020 |
| May 01, 2020 | June 15, 2020 | June 15, 2020 | June 15, 2020 |
| June 05, 2020 | July 20, 2020 | NO MEETING | NO MEETING |
| July 02, 2020 | August 17, 2020 | NO MEETING | NO MEETING |
| August 07, 2020 | September 21, 2020 | September 21, 2020 | September 21, 2020 |
| September 04, 2020 | October 19, 2020 | NO MEETING | NO MEETING |
| October 02, 2020 | November 16, 2020 | NO MEETING | NO MEETING |
| November 06, 2020 | December 21, 2020 | December 21, 2020 | December 21,2020 |
| December 04, 2020 | January 11, 2021 | January 11,2021 | January 11, 2021 |
2019
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 07, 2018 | January 14, 2019 | No Meeting | No Meeting |
| January 04, 2019 | February 11, 2019 | No Meeting | No Meeting |
| February 01, 2019 | March 18, 2019 | March 18, 2019 | March 18, 2019 |
| March 01, 2019 | April 15, 2019 | April 15, 2019 | April 15, 2019 |
| April 05, 2019 | May 20, 2019 | Canceled | Canceled |
| May 03, 2019 | June 17, 2019 | No Meeting | No Meeting |
| June 07, 2019 | July 15, 2019 | No Meeting | No Meeting |
| July 05, 2019 | August 19, 2019 | August 19, 2019 | August 19, 2019 |
| August 02, 2019 | September 16, 2019 | September 16, 2019 | September 16, 2019 |
| September 06, 2019 | October 21, 2019 | October 21, 2019 | October 21, 2019 |
| October 04, 2019 | November 18, 2019 | November 18, 2019 | November 18, 2019 |
| November 01, 2019 | December 16, 2019 | December 16, 2019 | |
| December 06, 2019 | January 13, 2020 | No Meeting | No Meeting |
2018
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 01, 2017 | January 08, 2018 | No Meeting | No Meeting |
| January 05, 2018 | February 26, 2018 | February 26, 2018 | February 26, 2018 |
| February 02, 2018 | March 19, 2018 | March 19, 2018 | March 19, 2018 |
| March 02, 2018 | April 16, 2018 | April 16, 2018 | April 16, 2018 |
| April 05, 2018 | May 21, 2018 | No Meeting | No Meeting |
| May 04, 2018 | June 18, 2018 | June 18, 2018 | June 18, 2018 |
| June 01, 2018 | July 16, 2018 | July 16, 2018 | July 16, 2018 |
| July 06, 2018 | August 20, 2018 | August 20, 2018 | August 20, 2018 |
| August 03, 2018 | September 17, 2018 | No Meeting | No Meeting |
| September 07, 2018 | October 15, 2018 | October 15, 2018 | October 15, 2018 |
| October 05, 2018 | November 19, 2018 | November 19, 2018 | November 19, 2018 |
| November 02, 2018 | December 17, 2018 | December 17, 2018 | |
| December 07, 2018 | January 14, 2019 | No Meeting |
2017
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 2, 2016 | January 09, 2017 | No Meeting | No Meeting |
| January 6, 2017 | February 13, 2017 | No Meeting | No Meeting |
| February 3, 2017 | March 20, 2017 | March 20, 2017 | March 20, 2017 |
| March 3, 2017 | April 17, 2017 | No Meeting | No Meeting |
| April 7, 2017 | May 15, 2017 | No Meeting | No Meeting |
| May 5, 2017 | June 19, 2017 | No Meeting | No Meeting |
| June 2, 2017 | July 17, 2017 | July 17, 2017 | July 17, 2017 |
| July 7, 2017 | August 21, 2017 | No Meeting | No Meeting |
| August 4, 2017 | September 18, 2017 | No Meeting | No Meeting |
| September 1, 2017 | October 16, 2017 | October 16, 2017 | October 16, 2017 |
| October 6, 2017 | November 20, 2017 | November 20, 2017 | November 20, 2017 |
| November 3, 2017 | December 18, 2017 | No Meeting | No Meeting |
| December 1, 2017 | January 8, 2018 | No Meeting | No Meeting |