CHDC Agendas & Minutes
Home » City Departments » Planning & Zoning » Historic District Commission » CHDC Agendas & Minutes
2022
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
DECEMBER 10, 2020 | JANUARY 12, 2021 | NO MEETING | NO MEETING |
JANUARY 14, 2021 | FEBRUARY 9, 2021 | NO MEETING | NO MEETING |
FEBRUARY 11, 2021 | MARCH 09, 2021 & Special Meeting, March 18, 2021 | March 09, 2021 March 18, 2021 | March 9, 2021 March 18, 2021 |
MARCH 11, 2021 | APRIL 13, 2021-No Meeting / Special Meeting April 27, 2021 | No Regular Meeting April 13, 2021 / Special Meeting April 27, 2021 April 27, 2021 | No Regular Meeting April 13, 2021 /Special Meeting April 27, 2021 |
APRIL 08, 2021 | MAY 11, 2021 | NO MEETING | NO MEETING |
MAY 13, 2021 | JUNE 08, 2021 | JUNE 8, 2021 | June 08, 2021 |
JUNE 10, 2021 | JULY 13, 2021 | July 13, 2021 | July 13, 2021 |
JULY 08, 2021 | AUGUST 10, 2021 | August 10, 2021 | August 10, 2021 |
AUGUST 12, 2021 | SEPTEMBER 14, 2021 | Meeting Cancelled Due to Hurricane Ida Aftermath | Meeting Cancelled Due to Hurricane Ida Aftermath Agenda tabled to be included in October Meeting |
SEPTEMBER 09, 2021 | OCTOBER 12, 2021 | October 12, 2021 | October 12, 2021 |
OCTOBER 14, 2021 | NOVEMBER 09, 2021 | No Meeting | No Meeting |
NOVEMBER 10, 2021 | DECEMBER 14, 2021 | December 14, 2021 | December 14, 2021 |
DECEMBER 09, 2021 | JANUARY 11, 2022 | January 11, 2022 | January 11, 2022 |
2021
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
DECEMBER 10, 2020 | JANUARY 12, 2021 | NO MEETING | NO MEETING |
JANUARY 14, 2021 | FEBRUARY 9, 2021 | NO MEETING | NO MEETING |
FEBRUARY 11, 2021 | MARCH 09, 2021 & Special Meeting, March 18, 2021 | March 09, 2021 March 18, 2021 | March 9, 2021 March 18, 2021 |
MARCH 11, 2021 | APRIL 13, 2021-No Meeting / Special Meeting April 27, 2021 | No Regular Meeting April 13, 2021 / Special Meeting April 27, 2021 April 27, 2021 | No Regular Meeting April 13, 2021 /Special Meeting April 27, 2021 |
APRIL 08, 2021 | MAY 11, 2021 | NO MEETING | NO MEETING |
MAY 13, 2021 | JUNE 08, 2021 | JUNE 8, 2021 | June 08, 2021 |
JUNE 10, 2021 | JULY 13, 2021 | July 13, 2021 | July 13, 2021 |
JULY 08, 2021 | AUGUST 10, 2021 | August 10, 2021 | August 10, 2021 |
AUGUST 12, 2021 | SEPTEMBER 14, 2021 | Meeting Cancelled Due to Hurricane Ida Aftermath | Meeting Cancelled Due to Hurricane Ida Aftermath Agenda tabled to be included in October Meeting |
SEPTEMBER 09, 2021 | OCTOBER 12, 2021 | October 12, 2021 | October 12, 2021 |
OCTOBER 14, 2021 | NOVEMBER 09, 2021 | No Meeting | No Meeting |
NOVEMBER 10, 2021 | DECEMBER 14, 2021 | December 14, 2021 | December 14, 2021 |
DECEMBER 09, 2021 | JANUARY 11, 2022 | January 11, 2022 | January 11, 2022 |
2020
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 12, 2019 | January 14, 2020 (4:00 PM) | January 14, 2020 | January 14, 2020 |
January 09, 2020 | February 11, 2020 | No Meeting | No Meeting |
February 13, 2020 | March 10, 2020 (4:00 PM) | March 10, 2020 | Canceled |
March 12, 2020 | April 14, 2020 | Canceled | Canceled |
April 09, 2020 | May 12, 2020 | May 12, 2020 | May 12, 2020 |
May 14, 2020 | June 09, 2020 | June 09, 2020 | June 09, 2020 |
June 11, 2020 | July 14, 2020 | NO MEETING | NO MEETING |
July 09, 2020 | August 11, 2020 | August 11, 2020 | August 11, 2020 |
August 13, 2020 | September 08, 2020 | September 08, 2020 | September 08, 2020 |
September 10, 2020 | October 13, 2020 and October 21, 2020 Special Meeting | October 13, 2020 and October 21, 2020 | October 13, 2020 |
October 08, 2020 | November 10, 2020 | November 10, 2020 | November 10,2020 |
November 12, 2020 | December 08, 2020 ( 4:00PM) | December 08, 2020 | |
December 10, 2020 | January 12, 2021 | NO MEETING | NO MEETING |
2019
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 13, 2018 | January 08, 2019 | January 08, 2019 | January 08, 2019 |
Special CHDC Workshop | January 15, 2019 | January 15, 2019 | No Minutes |
January 10, 2019 | February 12, 2019( 3:00 pm) | February 12, 2019( 3:00 pm) | February 12, 2019( 3:00 pm) |
February 14, 2019 | March 12, 2019 | March 12, 2019
March 19, 2019 Special Meeting | March 12, 2019
March 19, 2019 Special Meeting |
March 14, 2019 | April 09, 2019 | No Meeting | No Meeting |
April 11, 2019 | May 14, 2019 | May 14, 2019 | May 14, 2019 |
May 09, 2019 | June 11, 2019 | June 11, 2019 | June 11, 2019 |
June 13, 2019 | July 09, 2019 | No Meeting | No Meeting |
July 11, 2019 | August 13, 2019 | August 13, 2019 | August 13, 2019 |
August 08, 2019 | September 10, 2019 | September 10, 2019 | September 10, 2019 |
September 12, 2019 | October 08, 2019 | No Meeting | No Meeting |
October 10, 2019 | November 12, 2019 | November 12, 2019
November 15, 2019 ( Work Session) | November 12, 2020
November 15, 2019( Work Session) |
November 14, 2019 | December 10, 2019 (4:00pm) | December 10, 2019(4:00pm) | |
December 12, 2019 | January 14, 2020 | January 14, 2020 |
2018
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 14, 2017 | January 09, 2018 | January 09, 2018 | January 09, 2018 |
January 11, 2018 | February 06, 2018 | No Meeting | No Meeting |
February 08, 2018 | March 13, 2018 | March 13, 2018 | March 13, 2018 |
March 08, 2018 | April 10, 2018 | April 10, 2018 | April 10, 2018 |
April 12, 2018 | May 08, 2018 | May 08, 2018 | May 08, 2018 |
May 10, 2018 | June 12, 2018 | June 12, 2018 | June 12, 2018 |
June 14, 2018 | July 10, 2018 | July 10, 2018 | July 10, 2018 |
July 12, 2018 | August 14, 2018 | August 14, 2018 | August 14, 2018 |
August 08. 2018 | September 11, 2018 | September 17, 2018(Special Meeting) | September 17, 2018 |
September 13, 2018 | October 09, 2018 | October 09, 2018 | October 09, 2018 |
October 11, 2018 | November 13, 2018 | November 13, 2018 | November 13, 2018 |
November 8, 2018 | December 11, 2018 | December 11, 2018
December 18, 2018(Special Meeting) | |
December 13, 2018 | January 08, 2019 | January 08, 2019 |
2017
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 15, 2016 | January 10, 2017 | January 10, 2017 | January 10, 2017 |
January 12, 2017 | February 14, 2017 | February 14, 2017 | February 14, 2017 |
February 16, 2017 | March 14, 2017 | March 14, 2017 | March 14, 2017 |
March 16, 2017 | April 11, 2017 | April 11, 2017 | April 11, 2017 |
April 13, 2017 | May 9, 2017 | May 9, 2017 | May 9, 2017 |
May 11, 2017 | June 13, 2017 | June 13, 2017 | June 13, 2017 |
June 15, 2017 | July 11, 2017 | July 11, 2017 | July 11, 2017 |
July 13, 2017 | August 8, 2017 | August 8, 2017 | August 8, 2017 |
August 10, 2017 | September 12, 2017 | September 12, 2017 | September 12, 2017 |
September 14, 2017 | October 10, 2017 | October 10, 2017 | October 10, 2017 |
October 12, 2017 | November 14, 2017 | November 14, 2017 | November 14, 2017 |
November 16, 2017 | December 12, 2017 | No Meeting | No Meeting |
December 14, 2017 | January 9, 2018 | January 9, 2018 |