CHDC Agendas & Minutes
2026
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| DECEMBER 11, 2025 | JANUARY 13, 2026 | JANUARY 13, 2026 | January 13,2026 Minutes |
| JANUARY 8, 2026 | FEBRUARY 10, 2026 | FEBRUARY 10, 2026 | February 10,2026 Minutes |
| FEBRUARY 12, 2026 | MARCH 10, 2026 | MARCH 10, 2026 | March 10,2026 Minutes |
| MARCH 12, 2026 | APRIL 14, 2026 | APRIL 14, 2026 | April 14,2026 Minutes |
| APRIL 9, 2026 | MAY 12, 2026 | MAY 12, 2026 | May 12, 2026 Minutes |
| MAY 7, 2026 | JUNE 9, 2026 | NO MEETING | NO MEETING |
| JUNE 11, 2026 | JULY 14, 2026 | JULY 14, 2026 | July 14,2026 Minutes |
| SPECIAL MEETGIN | JULY 14 2026-FOLLOWING REG MEETING | Spec. Meeting JULY 14, 2026 | July 14,2026 Special Meeting Minutes |
| JULY 9, 2026 | AUGUST 11, 2026 | AUGUST 11, 2026 | August 11,2026 Pending Minutes |
| AUGUST 13, 2026 | SEPTEMBER 13, 2026 | ||
| SEPTEMBER 10, 2026 | OCTOBER 13, 2026 | ||
| OCTOBER 8, 2026 | NOVEMBER 10, 2026 | ||
| NOVEMBER 12, 2026 | DECEMBER 8, 2026 | ||
| DECEMBER 10, 2026 | JANUARY 12, 2027 |
2025
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| DECEMBER 12, 2024 | JANUARY 14, 2025 | JANUARY 14, 2025 | JANUARY 14, 2025 MINUTES |
| JANUARY 9, 2025 | FEBRUARY 11, 2025 | NO MEETING | NO MEETING |
| FEBRUARY 13, 2025 | MARCH 11, 2025 | NO MEETING | NO MEETING |
| MARCH 13, 2025 | APRIL 8, 2025 | NO MEETING | NO MEETING |
| Work Session - No Action Will be Taken | APRIL 30, 2025 | WORK SESSION NOTICE APRIL 30, 2025 2PM | NO MINUTES TAKEN AT WORK SESSIONS |
| APRIL 10, 2025 | MAY 13, 2025 | MAY 13, 2025 | MAY 13, 2025 MINUTES |
| MAY 8, 2025 | JUNE 10, 2025 | JUNE 10, 2025 Agenda & Attachments | JUNE 10, 2025 |
| JUNE 11, 2025 | JULY 8, 2025 | July8, 2025 | July8, 2025 |
| JULY 10, 2025 | AUGUST 12, 2025 | AUGUST 12, 2025 | August 12, 2025 Minutes |
| AUGUST 14, 2025 | SEPTEMBER 9, 2025 | SEPTEMBER 9, 2025 Agenda | September 9, 2025 Minutes |
| SEPTEMBER 11, 2025 | OCTOBER 14, 2025 | October 14, 2025 Agenda | October 14, 2025, Minutes |
| OCTOBER 9, 2025 | NOVEMBER 12, 2025 (WEDNESDAY) | November 12, 2025Agenda | November 12, 2025 Minutes |
| NOVEMBER 13, 2025 | DECEMBER 9, 2025 | No Meeting | No Meeting |
| DECEMBER 11, 2025 | JANUARY 13, 2026 |
2024
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| DECEMBER 14, 2023 | JANUARY 9, 2024 | JANUARY 9, 2024 | JANUARY 9, 2024 |
| JANUARY 11, 2024 | FEBRUARY 20, 2024 | FEBRUARY 20, 2024 | FEBRUARY 20, 2024 |
| FEBRUARY 8, 2024 | MARCH 12, 2024 | MARCH 12, 2024 | MARCH 12, 2024 |
| MARCH 14, 2024 | APRIL 9, 2024 | APRIL 9, 2024 | APRIL 9, 2024 |
| APRIL 11, 2024 | MAY 14, 2024 | MAY 14, 2024 | MAY 14, 2024 |
| MAY 9, 2024 | JUNE 11, 2024 | JUNE 11, 2024 | JUNE 11, 2024 |
| JUNE 13, 2024 | JULY 9, 2024 | NO MEETING | NO MEETING |
| JULY 11, 2024 | AUGUST 13, 2024 | AUGUST 13, 2024 | AUGUST 13, 2024 |
| AUGUST 8, 2024 | SEPTEMBER 10, 2024 | SEPTEMBER 10, 2024 | SEPTEMBER 10, 2024 |
| SEPTEMBER 12, 2024 | OCTOBER 8, 2024 | OCTOBER 8, 2024 | OCTOBER 8, 2024 |
| OCTOBER 10, 2024 | NOVEMBER 12, 2024 | NOVEMBER 12, 2024 | NOVEMBER 12, 2024 |
| NOVEMBER 14, 2024 | DECEMBER 10, 2024 | DECEMBER 10, 2024 | DECEMBER 10, 2024 |
| DECEMBER 12, 2024 | JANUARY 14, 2025 | JANUARY 14, 2025 | PENDING APPROVAL AT NEXT MEETING |
2023
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| DECEMBER 8, 2022 | JANUARY 10, 2023 | JANUARY 10, 2023 | JANUARY 10, 2023 |
| JANUARY 12, 2023 | FEBRUARY 14, 2023 | FEBRUARY 14, 2023 | FEBRUARY 14, 2023 |
| FEBRUARY 9, 2023 | MARCH 14, 2023 | MARCH 14, 2023 | MARCH 14, 2023 |
| MARCH 9, 2023 | APRIL 11, 2023 | APRIL 11, 2023 | APRIL 11, 2023 |
| APRIL 13, 2023 | MAY 9, 2023 | NO MEETING | NO MEETING |
| MAY 11, 2023 | JUNE 13, 2023 | JUNE 13, 2023 | JUNE 13, 2023 |
| JUNE 8, 2023 | JULY 11, 2023 | JULY 11, 2023 | JULY 11, 2023 |
| JULY 13, 2023 | AUGUST 8, 2023 | AUGUST 8, 2023 | AUGUST 8, 2023 |
| AUGUST 10, 2023 | SEPTEMBER 12, 2023 | SEPTEMBER 12, 2023 & CHDC WORK SESSION SEPT. 26, 2023 | SEPTEMBER 12, 2023 |
| SEPTEMBER 14, 2023 | OCTOBER 10, 2023 | October 10, 2023& CHDC Work Session 10am Oct. 31st | OCTOBER 12, 2023 |
| OCTOBER 12, 2023 | NOVEMBER 14, 2023 | NOVEMBER 14, 2023 | NOVEMBER 14, 2023 |
| NOVEMBER 9, 2023 | DECEMBER 12, 2023 | NO MEETING | NO MEETING |
| DECEMBER 14, 2023 | JANUARY 9, 2024 | JANUARY 9, 2024 |
2022
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| DECEMBER 9, 2021 | JANUARY 11, 2022 | JANUARY 11, 2022 | JANUARY 11, 2022 |
| JANUARY 13, 2022 | FEB. 8, 2022 | FEBRUARY 8, 2022 | FEBRUARY 8, 2022 |
| FEBRUARY 10, 2022 | MARCH 8, 2022 | MARCH 8, 2022 | MARCH 8, 2022 |
| MARCH 10, 2022 | APRIL 12, 2022 | APRIL 12, 2022 | APRIL 12, 2022 |
| APRIL 14, 2022 | MAY 10, 2022 | MAY 10, 2022 | MAY 10, 2022 |
| MAY 12, 2022 | JUNE 14, 2022 | JUNE 14, 2022 | JUNE 14, 2022 |
| JUNE 9, 2022 | JULY 12, 2022 | JULY 12, 2022 | JULY 12, 2022 |
| JULY 14, 2022 | AUGUST 9, 2022 | NO MEETING | NO MEETING |
| AUGUST 11, 2022 | SEPTEMBER 13, 2022 | SEPTEMBER 13, 2022 | SEPTEMBER 19, 2022 |
| SEPTEMBER 8, 2022 | OCTOBER 11, 2022 | OCTOBER 11, 2022 | OCTOBER 11, 2022 |
| OCTOBER 13, 2022 | NOVEMBER 8, 2022 | NOVEMBER 8, 2022 & SPECIAL MEETING NOVEMBER 17, 2022 | NOVEMBER 8, 2022 & NOVEMBER 17, 2022 |
| NOVEMBER 10, 2022 | DECEMBER 13, 2022 | DECEMBER 13, 2022 | |
| DECEMBER 8, 2022 | JANUARY 9, 2023 | JANUARY 10, 2023 |
2021
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| DECEMBER 10, 2020 | JANUARY 12, 2021 | NO MEETING | NO MEETING |
| JANUARY 14, 2021 | FEBRUARY 9, 2021 | NO MEETING | NO MEETING |
| FEBRUARY 11, 2021 | MARCH 09, 2021 & Special Meeting, March 18, 2021 | March 09, 2021 March 18, 2021 | March 9, 2021 March 18, 2021 |
| MARCH 11, 2021 | APRIL 13, 2021-No Meeting / Special Meeting April 27, 2021 | No Regular Meeting April 13, 2021 / Special Meeting April 27, 2021 April 27, 2021 | No Regular Meeting April 13, 2021 /Special Meeting April 27, 2021 |
| APRIL 08, 2021 | MAY 11, 2021 | NO MEETING | NO MEETING |
| MAY 13, 2021 | JUNE 08, 2021 | JUNE 8, 2021 | June 08, 2021 |
| JUNE 10, 2021 | JULY 13, 2021 | July 13, 2021 | July 13, 2021 |
| JULY 08, 2021 | AUGUST 10, 2021 | August 10, 2021 | August 10, 2021 |
| AUGUST 12, 2021 | SEPTEMBER 14, 2021 | Meeting Cancelled Due to Hurricane Ida Aftermath | Meeting Cancelled Due to Hurricane Ida Aftermath Agenda tabled to be included in October Meeting |
| SEPTEMBER 09, 2021 | OCTOBER 12, 2021 | October 12, 2021 | October 12, 2021 |
| OCTOBER 14, 2021 | NOVEMBER 09, 2021 | No Meeting | No Meeting |
| NOVEMBER 10, 2021 | DECEMBER 14, 2021 | December 14, 2021 | December 14, 2021 |
| DECEMBER 09, 2021 | JANUARY 11, 2022 | January 11, 2022 | January 11, 2022 |
2020
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 12, 2019 | January 14, 2020 (4:00 PM) | January 14, 2020 | January 14, 2020 |
| January 09, 2020 | February 11, 2020 | No Meeting | No Meeting |
| February 13, 2020 | March 10, 2020 (4:00 PM) | March 10, 2020 | Canceled |
| March 12, 2020 | April 14, 2020 | Canceled | Canceled |
| April 09, 2020 | May 12, 2020 | May 12, 2020 | May 12, 2020 |
| May 14, 2020 | June 09, 2020 | June 09, 2020 | June 09, 2020 |
| June 11, 2020 | July 14, 2020 | NO MEETING | NO MEETING |
| July 09, 2020 | August 11, 2020 | August 11, 2020 | August 11, 2020 |
| August 13, 2020 | September 08, 2020 | September 08, 2020 | September 08, 2020 |
| September 10, 2020 | October 13, 2020 and October 21, 2020 Special Meeting | October 13, 2020 and October 21, 2020 | October 13, 2020 |
| October 08, 2020 | November 10, 2020 | November 10, 2020 | November 10,2020 |
| November 12, 2020 | December 08, 2020 ( 4:00PM) | December 08, 2020 | |
| December 10, 2020 | January 12, 2021 | NO MEETING | NO MEETING |
2019
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 13, 2018 | January 08, 2019 | January 08, 2019 | January 08, 2019 |
| Special CHDC Workshop | January 15, 2019 | January 15, 2019 | No Minutes |
| January 10, 2019 | February 12, 2019( 3:00 pm) | February 12, 2019( 3:00 pm) | February 12, 2019( 3:00 pm) |
| February 14, 2019 | March 12, 2019 | March 12, 2019
March 19, 2019 Special Meeting | March 12, 2019
March 19, 2019 Special Meeting |
| March 14, 2019 | April 09, 2019 | No Meeting | No Meeting |
| April 11, 2019 | May 14, 2019 | May 14, 2019 | May 14, 2019 |
| May 09, 2019 | June 11, 2019 | June 11, 2019 | June 11, 2019 |
| June 13, 2019 | July 09, 2019 | No Meeting | No Meeting |
| July 11, 2019 | August 13, 2019 | August 13, 2019 | August 13, 2019 |
| August 08, 2019 | September 10, 2019 | September 10, 2019 | September 10, 2019 |
| September 12, 2019 | October 08, 2019 | No Meeting | No Meeting |
| October 10, 2019 | November 12, 2019 | November 12, 2019
November 15, 2019 ( Work Session) | November 12, 2020
November 15, 2019( Work Session) |
| November 14, 2019 | December 10, 2019 (4:00pm) | December 10, 2019(4:00pm) | |
| December 12, 2019 | January 14, 2020 | January 14, 2020 |
2018
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 14, 2017 | January 09, 2018 | January 09, 2018 | January 09, 2018 |
| January 11, 2018 | February 06, 2018 | No Meeting | No Meeting |
| February 08, 2018 | March 13, 2018 | March 13, 2018 | March 13, 2018 |
| March 08, 2018 | April 10, 2018 | April 10, 2018 | April 10, 2018 |
| April 12, 2018 | May 08, 2018 | May 08, 2018 | May 08, 2018 |
| May 10, 2018 | June 12, 2018 | June 12, 2018 | June 12, 2018 |
| June 14, 2018 | July 10, 2018 | July 10, 2018 | July 10, 2018 |
| July 12, 2018 | August 14, 2018 | August 14, 2018 | August 14, 2018 |
| August 08. 2018 | September 11, 2018 | September 17, 2018(Special Meeting) | September 17, 2018 |
| September 13, 2018 | October 09, 2018 | October 09, 2018 | October 09, 2018 |
| October 11, 2018 | November 13, 2018 | November 13, 2018 | November 13, 2018 |
| November 8, 2018 | December 11, 2018 | December 11, 2018
December 18, 2018(Special Meeting) | |
| December 13, 2018 | January 08, 2019 | January 08, 2019 |
2017
| Application Deadline | Meeting Date | Agenda | Minutes |
|---|---|---|---|
| December 15, 2016 | January 10, 2017 | January 10, 2017 | January 10, 2017 |
| January 12, 2017 | February 14, 2017 | February 14, 2017 | February 14, 2017 |
| February 16, 2017 | March 14, 2017 | March 14, 2017 | March 14, 2017 |
| March 16, 2017 | April 11, 2017 | April 11, 2017 | April 11, 2017 |
| April 13, 2017 | May 9, 2017 | May 9, 2017 | May 9, 2017 |
| May 11, 2017 | June 13, 2017 | June 13, 2017 | June 13, 2017 |
| June 15, 2017 | July 11, 2017 | July 11, 2017 | July 11, 2017 |
| July 13, 2017 | August 8, 2017 | August 8, 2017 | August 8, 2017 |
| August 10, 2017 | September 12, 2017 | September 12, 2017 | September 12, 2017 |
| September 14, 2017 | October 10, 2017 | October 10, 2017 | October 10, 2017 |
| October 12, 2017 | November 14, 2017 | November 14, 2017 | November 14, 2017 |
| November 16, 2017 | December 12, 2017 | No Meeting | No Meeting |
| December 14, 2017 | January 9, 2018 | January 9, 2018 |