Home » City Departments » Planning & Zoning » Planning & Zoning Commission » Planning & Zoning Agendas and Minutes
Planning & Zoning Agendas and Minutes
Planning Agendas & Minutes
2017
2018
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 01, 2017 | January 08, 2018 | No Meeting | No Meeting |
January 05, 2018 | February 26, 2018 | February 26, 2018 | February 26, 2018 |
February 02, 2018 | March 19, 2018 | No Meeting | No Meeting |
March 02, 2018 | April 16, 2018 | No Meeting | No Meeting |
April 05, 2018 | May 21, 2018 | No Meeting | No Meeting |
May 04, 2018 | June 18, 2018 | June 18, 2018 | June 18, 2018 |
June 01, 2018 | July 16, 2018 | July 16, 2018 | July 16, 2018 |
July 06, 2018 | August 20, 2018 | August 20, 2018 | August 20, 2018 |
August 03, 2018 | September 17, 2018 | September 17, 2018 | September 17, 2018 |
September 07, 2018 | October 15, 2018 | October 15, 2018 | October 15, 2018 |
October 05, 2018 | November 19, 2018 | November 19, 2018 | November 19, 2018 |
November 02, 2018 | December 17, 2018 | December 17, 2018 | |
December 07, 2018 | January 14, 2018 | January 14, 2018 |
2019
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 07, 2018 | January 14, 2019 | January 14, 2019 | January 14, 2019 |
January 04, 2019 | February 11, 2019 | No Meeting | No Meeting |
February 01, 2019 | March 18, 2019 | No Meeting | No Meeting |
March 01, 2019 | April 15, 2019 | April 15, 2019 | |
April 05, 2019 | May 20, 2019 | No Meeting | No Meeting |
May 03, 2019 | June 17, 2019 | June 17, 2019 | June 17, 2019 |
June 07, 2019 | June 07, 2019 | No Meeting | No Meeting |
July 05, 2019 | August 19, 2019 | No Meeting | No Meeting |
August 02, 2019 | September 15, 2019 | No Meeting | No Meeting |
September 06, 2019 | October 21, 2019 | No Meeting | No Meeting |
October 04, 2019 | November 18, 2019 | No Meeting | No Meeting |
November 01, 2019 | December 16, 2019 | No Meeting | No Meeting |
December 06, 2019 | January 13, 2020 | January 13, 2020 |
2020
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 06, 2019 | January 13, 2020 | January 13, 2020 | January 13, 2020 |
January 03, 2020 | February 10, 2020 | February 10, 2020 | February 10, 2020 |
February 07, 2020 | March 16, 2020 | March 16, 2020 | Canceled |
March 06, 2020 | April 20, 2020 | Canceled | Canceled |
April 03, 2020 | May 18, 2020 | May 18, 2020 | May 18, 2020 |
May 01, 2020 | June 15, 2020 | June 15, 2020 | June 15, 2020 |
June 05, 2020 | July 20, 2020 | NO MEETING | NO MEETING |
July 02, 2020 | August 17, 2020 | August 17, 2020 | August 17, 2020 |
August 07, 2020 | September 21, 2020 | September 21, 2020 | September 21, 2020 |
September 04, 2020 | October 19, 2020 | October 19, 2020 | October 19, 2020 |
October 02, 2020 | November 16, 2020 | November 16, 2020 | November 16,2020 |
November 06, 2020 | December 21, 2020 | NO MEETING | NO MEETING |
December 04, 2020 | January 11, 2021 | January 11,2021 | January 11,2021 |
2021
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 04, 2020 | January 11, 2021 | January 11, 2021 | January 11, 2021 |
NO DEADLINE-SPECIAL MEETING | JANUARY 25, 2021-Comprehensive Plan Update | January 25,2021 | January 25, 2021 |
JANUARY 04, 2021 | FEBRUARY 08, 2021 | February 08, 2021 | |
FEBRUARY 05, 2021 | MARCH 15, 2021 | March 15, 2021 | March 15, 2021 |
MARCH 05, 2021 | APRIL 19, 2021 | April 19, 2021 | April 19, 2021 |
APRIL 01, 2021 | MAY 17, 2021 | No Meeting | No Meeting |
MAY 07, 2021 | JUNE 21, 2021 | No Meeting | No Meeting |
JUNE 04, 2021 | JULY 19, 2021 | July 19, 2021 | July 19 , 2021 |
JULY 02, 2021 | AUGUST 16, 2021 | No Meeting | No Meeting |
AUGUST 06, 2021 | SEPTEMBER 20, 2021 | No Meeting | No Meeting |
SEPTEMBER 03, 2021 | OCTOBER 18, 2021 | October 18, 2021 | October 18, 2021 |
OCTOBER 01, 2021 | NOVEMBER 15, 2021 | No Meeting | No Meeting |
NOVEMBER 05, 2021 | DECEMBER 20, 2021 | No Meeting | No Meeting |
DECEMBER 03, 2021 | JANUARY 10, 2022 |
2022
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 03, 2021 | January 10, 2022 | No Meeting | No Meeting |
January 7, 2022 | February 14, 2022 | February 14, 2022 | February 14, 2022 |
February 4, 2022 | March 21, 2022 | March 21, 2022 | MINUTES ARE PENDING APPROVAL |
March 4, 2022 | April 18, 2022 | NO MEETING | NO MEETING |
April 1, 2022 | May 16, 2022 | NO MEETING | NO MEETING |
May 6, 2022 | June 20, 2022 | NO MEETING | NO MEETING |
June 3, 2022 | July 18, 2022 | ||
July 1, 2022 | August 15, 2022 | ||
August 5, 2022 | September 19, 2022 | ||
September 2, 2022 | October 17, 2022 | ||
October 7, 2022 | November 19, 2022 | ||
November 4, 2022 | December 19, 2022 | ||
December 2, 2022 | January 9, 2023 | ||
Zoning Agendas & Minutes
2017
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 2, 2016 | January 9, 2017 | January 9, 2017 | January 9, 2017 |
January 6, 2017 | February 13, 2017 | February 13, 2017 | February 13, 2017 |
February 3, 2017 | March 20, 2017 | No Meeting | No Meeting |
March 3, 2017 | April 17, 2017 | April 17, 2017 | April 17, 2017 |
April 7, 2017 | May 15, 2017 | No Meeting | No Meeting |
May 5, 2017 | June 19, 2017 | No Meeting | No Meeting |
June 2, 2017 | July 17, 2017 | July 17, 2017 | July 17, 2017 |
July 7, 2017 | August 21, 2017 | August 21, 2017 | August 21, 2017 |
August 4, 2017 | September 18, 2017 | September 18, 2017 | September 18, 2017 |
September 1, 2017 | October 16, 2017 | No Meeting | No Meeting |
October 6, 2017 | November 20, 2017 | No Meeting | No Meeting |
November 3, 2017 | December 18, 2017 | December 18, 2017 | December 18, 2017 |
December 1, 2017 | January 8, 2018 | January 8, 2018 | January 8, 2018 |
2018
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 01, 2018 | January 08, 2018 | January 08, 2018 | January 08, 2018 |
January 05, 2018 | February 26, 2018 | February 26, 2018 | February 26, 2018 |
February 02, 2018 | March 19, 2018 | No Meeting | No Meeting |
March 02, 2018 | April 16, 2018 | April 16, 2018 | April 16, 2018 |
April 05, 2018 | May 21, 2018 | No Meeting | No Meeting |
May 04, 2018 | June 18, 2018 | June 18, 2018 | June 18, 2018 |
June 01, 2018 | July 16, 2018 | July 16, 2018 | July 16, 2018 |
July 06, 2018 | August 20, 2018 | August 20, 2018 | August 20, 2018 |
August 03, 2018 | September 17, 2018 | September 17, 2018 | September 17, 2018 |
September 07, 2018 | October 15, 2018 | October 15, 2018 | October 15, 2018 |
October 05, 2018 | November 19, 2018 | November 19, 2018 | November 19, 2018 |
November 02, 2018 | December 17, 2018 | No Meeting | No Meeting |
December 07, 2018 | January 14, 2019 | No Meeting | No Meeting |
2019
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 07, 2018 | January 14, 2019 | No Meeting | No Meeting |
January 04, 2019 | February 11, 2019 | No Meeting | No Meeting |
February 01, 2019 | March 18, 2019 | No Meeting | No Meeting |
March 01, 2019 | April 15, 2019 | No Meeting | No Meeting |
April 05, 2019 | May 20, 2019 | No Meeting | No Meeting |
May 03, 2019 | June 17, 2019 | June 17, 2019 | June 17, 2019 |
June 07, 2019 | July 15, 2019 | No Meeting | No Meeting |
July 05, 2019 | August 19, 2019 | August 19, 2019 | August 19, 2019 |
August 02, 2019 | September 16, 2019 | No Meeting | No Meeting |
September 06, 2019 | October 21, 2019 | October 21, 2019 | October 21, 2019 |
October 04, 2019 | November 18, 2019 | November 18, 2019 | |
November 01, 2019 | December 16, 2019 | No Meeting | No Meeting |
December 06, 2019 | January 13, 2020 | January 13, 2020 |
2020
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 06, 2019 | January 13, 2020 | January 13, 2020 | January 13, 2020 |
January 03, 2020 | February 10, 2020 | February 10, 2020 | February 10, 2020 |
February 07, 2020 | March 16, 2020 | No Meeting | No Meeting |
March 06, 2020 | April 20, 2020 | Canceled | Canceled |
April 03, 2020 | May 18, 2020 | May 18, 2020 | May 18, 2020 |
May 01, 2020 | June 15, 2020 | NO MEETING | NO MEETING |
June 05, 2020 | July 20, 2020 | NO MEETING | NO MEETING |
July 02, 2020 | August 17, 2020 | NO MEETING | NO MEETING |
August 07, 2020 | September 21, 2020 | September 21, 2020 | September 21, 2020 |
September 04, 2020 | October 19, 2020 | No meeting | No Meeting |
October 02, 2020 | November 16, 2020 | November 16, 2020 | November 16, 2020 |
November 06, 2020 | December 21, 2020 | NO MEETING | NO MEETING |
December 04, 2020 | January 11, 2021 | NO MEETING | NO MEETING |
2021
Application Deadline | Meeting Date | Agenda | Minutes |
---|---|---|---|
December 04, 2020 | January 11, 2021 | NO MEETING | NO MEETING |
January 04, 2021 | February 08, 2021 | February 8, 2021 | |
FEBRUARY 05, 2021 | MARCH 15, 2021 | March 15, 2021 | March 15, 2021 |
MARCH 05, 2021 | APRIL 19, 2021 | No Meeting | No Meeting |
APRIL 01, 2021 | MAY 17, 2021 | No Meeting | No Meeting |
MAY 07, 2021 | JUNE 21, 2021 | No Meeting | No Meeting |
JUNE 04, 2021 | JULY 19, 2021 | No Meeting | No Meeting |
JULY 02, 2021 | AUGUST 16, 2021 | No Meeting | No Meeting |
AUGUST 06, 2021 | SEPTEMBER 20, 2021 | No Meeting | No Meeting |
SEPTEMBER 03, 2021 | OCTOBER 18, 2021 | October 18, 2021 | |
OCTOBER 01, 2021 | NOVEMBER 15, 2021 | No Meeting | No Meeting |
NOVEMBER 05, 2021 | DECEMBER 20, 2021 | ||
DECEMBER 03, 2021 | JANUARY 10, 2022 |
2022